| FEE - PARTICULARS | INR |
|---|---|
| Application Fee | No Application Fee |
| Admission Fee – Non-Refundable One-time payment at the time of Admission | * NURSERY TO UKG – No Admission Fee * I TO X:- 10000/- |
| CLASS | TOTAL TUITION FEE | Term-1 (On or before April 10th) | Term-2 (On or before July 5th) | Term-3 (On or before October 5th) | Term-4 (On or before December 5th) |
|---|---|---|---|---|---|
| NURSERY | ₹ 37,800 | ₹ 9,450 | ₹ 9,450 | ₹ 9,450 | ₹ 9,450 |
| LKG - UKG | ₹ 43,200 | ₹ 10,800 | ₹ 10,800 | ₹ 10,800 | ₹ 10,800 |
| I - IV | ₹ 57,240 | ₹ 14,310 | ₹ 14,310 | ₹ 14,310 | ₹ 14,310 |
| V - VIII | ₹ 62,640 | ₹ 15,660 | ₹ 15,660 | ₹ 15,660 | ₹ 15,660 |
| IX - X | ₹ 65,880 | ₹ 16,470 | ₹ 16,470 | ₹ 16,470 | ₹ 16,470 |
Note
| RANGE | FEE | Term-1 (On or before April 10th) | Term-2 (On or before December 10th) |
|---|---|---|---|
| 0 - 4 KMS | ₹24000 | 12000 | 12000 |
| 4.1 - 8 KMS | 26000 | 13000 | 13000 |
| 8.1 - 12 KMS | 28000 | 14000 | 14000 |
| 12.1 - 16 KMS | 30000 | 15000 | 15000 |
| 16.1 - 20 KMS | 32000 | 16000 | 16000 |
| Above 20 kms | 38000 | 19000 | 19000 |